NAM LIONG

Namliong Newsletter

Current
Current

Sustainable Transformation in the Footwear Industry: Challenges, Opportunities, and Strategic Thinking of Chung Liang Industrial Co., Ltd. As a footwear material supplier, Chung Liang's team has observed that our long-standing reliance on the "resource extraction—product manufacturing—disposal after use" model is facing significant challenges. With the EU's "Green New Deal" and "Circular Economy Action Plan" listing textiles and footwear as key regulatory targets, 2026 will be a "turning point" for industry compliance.

Subject Download Size Date
NO.65 262.86 KB 2026-04-01
Past
Subject Download Size Date
NO.65 12.89 MB 2026-04-29
NO.64 15.71 MB 2026-04-29
NO.63 13.47 MB 2026-04-29
NO.62 10.53 MB 2025-10-30
NO.61 14.83 MB 2025-10-30
NO.60 10.13 MB 2025-10-30
NO.59 18.62 MB 2025-10-30
NO.58 13.86 MB 2025-10-30
NO.57 14.67 MB 2025-10-30
NO.56 7.35 MB 2025-10-30
NO.55 14.85 MB 2024-08-12
NO.54 12.82 MB 2024-06-07
NO.53 11.40 MB 2024-06-07
NO.52 13.67 MB 2024-06-07
NO.51 14.11 MB 2024-06-07
NO 50 11.44 MB 2023-11-23
NO 49 12.78 MB 2023-11-23
NO.48 12.89 MB 2023-08-17
NO.47 7.58 MB 2023-08-17
NO.46 9.64 MB 2023-08-17
NO.45 10.11 MB 2023-08-17
NO.44 7.17 MB 2023-08-17
NO.43 4.72 MB 2023-08-17
NO.42 4.29 MB 2023-05-20
NO.41 4.25 MB 2022-03-25
NO.40 5.00 MB 2022-01-28
NO.39 3.41 MB 2021-11-26
NO.38 2.47 MB 2021-10-08
NO.37 3.75 MB 2021-07-16
NO.36 6.15 MB 2021-05-20
NO.35 5.37 MB 2021-03-16
NO.34 6.73 MB 2021-01-04
NO.33 6.19 MB 2020-11-19
NO.32 6.80 MB 2020-09-25
NO.31 4.61 MB 2020-07-15
NO.30 4.92 MB 2020-05-11
NO.29 6.67 MB 2020-03-16
NO.28 7.79 MB 2020-01-10
NO.27 6.23 MB 2019-11-18
NO.26 6.47 MB 2019-09-25
NO.25 7.08 MB 2019-07-15
NO.24 6.60 MB 2019-05-10
NO.23 8.61 MB 2019-03-11
NO.22 9.75 MB 2019-01-15
NO.21 6.60 MB 2018-11-15
NO.20 5.43 MB 2018-09-10
NO.19 4.66 MB 2019-07-10
NO.18 5.11 MB 2019-05-15
NO.17 4.98 MB 2018-03-09
NO.16 4.48 MB 2018-01-05
NO.15 5.76 MB 2017-11-06
NO.14 5.59 MB 2017-09-04
NO.13 5.59 MB 2017-07-03
NO.12 4.90 MB 2017-05-02
NO.11 3.68 MB 2017-03-01
NO.10 4.24 MB 2017-01-02
NO.09 4.73 MB 2016-11-01
NO.08 3.45 MB 2016-09-01
NO.07 5.84 MB 2016-07-01
NO.06 4.51 MB 2016-03-01
NO.05 3.03 MB 2016-05-01
NO.04 2.24 MB 2016-01-01
NO.03 2.71 MB 2015-10-01
NO.02 2.71 MB 2015-07-01
NO.01 1.48 MB 2015-04-01
PAGE TOP